| 000 | 01471nam a2200325 a 4500 | ||
|---|---|---|---|
| 005 | 20181210000039.0 | ||
| 008 | 830120s1983 enka b 001 0 eng d | ||
| 010 | _a 83001871 | ||
| 020 | _a0521224705 | ||
| 020 | _a0521295122 (pbk.) | ||
| 035 | _a2038554 | ||
| 040 |
_aDLC _beng _cDLC _dBD-DhBPA |
||
| 082 |
_a332.41 _bFRT 1983 |
||
| 100 | 1 |
_aFrisch, Helmut. _931716 |
|
| 245 | 1 | 0 |
_aTheories of inflation / _cHelmut Frisch. |
| 260 |
_aCambridge [Cambridgeshire] _aNew York : _bCambridge University Press, _c1983. |
||
| 300 |
_aix, 262 p. : _bill. ; _c22 cm. |
||
| 490 | 1 | _aCambridge surveys of economic literature | |
| 500 | _aBased on: Die neue Inflationstheorie. G�ottingen : Vandenhoeck und Ruprecht, 1980. | ||
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 250-258. | ||
| 505 | 0 | 0 | _aMachine derived contents note: 1. Inflation: definition and measurement; 2. Expectations and inflation; 3. The Phillips curve; 4. Monetarist inflation theory; 5. The hypothesis of structural inflation; 6. Stagflation; 7. Some traditional explanations of inflation. |
| 590 | _aDipak | ||
| 650 | 0 |
_aInflation (Finance) _931717 |
|
| 653 |
_aFinance _aInflation _aTheories |
||
| 830 | 0 |
_aCambridge surveys of economic literature. _931718 |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam032/83001871.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0810/83001871-t.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c10910 _d10910 |
||