| 000 | 02227nam a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20181210012957.0 | ||
| 008 | 091222s2010 ii ab b 001 0 eng d | ||
| 010 | _a 2009305739 | ||
| 015 | _2bnb | ||
| 020 | _a9780198060864 | ||
| 020 | _a0198060866 | ||
| 025 | _aI-E-2009-305739; 90-13 | ||
| 035 | _a(OCoLC)477061639 | ||
| 035 | _a4771188 | ||
| 040 |
_aDLC _beng _cBD-DhBPA _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHD9661.A4-ZI.x3A-ZD (H20)+ |
| 082 |
_a362.5 _bGIO 2010 |
||
| 100 | 1 |
_aGill, Kaveri. _982578 |
|
| 245 | 1 | 0 |
_aOf poverty and plastic : _bscavenging and scrap trading entrepreneurs in India's urban informal economy / _cKaveri Gill. |
| 246 | 3 | 0 | _aScavenging and scrap trading entrepreneurs in India's urban informal economy |
| 260 |
_aNew Delhi : _bOxford University Press, _c2010. |
||
| 300 |
_axix, 280 p. : _bill. ; _c23 cm. |
||
| 500 |
_aFormerly CIP. _5Uk |
||
| 504 | _aIncludes bibliographical references (p. [252]-268) and index. | ||
| 505 | 0 | 0 | _aMachine derived contents note: Acknowledgements -- List of Abbreviations -- List of Tables and Figures -- List of Photographs -- Map -- 1. Introduciton -- 2. The City of Delhi -- 3. Waste as Informal Sector Work: Measuring Income Poverty, Inequality, and Deprivation -- 4. Interlinked Contracts and Social Power: Patronage and Exploitation in India's Waste Recovery Market -- 5. Exploitation or Entrepreneurship? Scrap Traders and the Economics of Survival in the Informal Market Economy -- 6. From Pigs and Pollution to Plastics and Progress: Recasting Low Caste Status in India's Expanding Informal Economy -- 7. 'Bourgeois Environmentalism', the State, the Judiciary and the Urban Poor: The Political Mobilization of a Scheduled Caste Market -- 8. Conclusion -- Methodological Note -- Plastics Appendix -- Bibliography -- Index. |
| 520 | _aOn the economics of plastic scrap industry and scavengers; a study conducted in Delhi. | ||
| 530 | _aAlso available online (Table of contents) | ||
| 590 | _aNewaz | ||
| 650 | 0 |
_aPlastics industry and trade _zIndia _zDelhi. _975043 |
|
| 650 | 0 |
_aRagpickers _zIndia _zDelhi. _982579 |
|
| 650 | 0 |
_aPlastic scrap _xEconomic aspects _zIndia. _970343 |
|
| 651 | 0 |
_aIndia _xEconomic conditions. _982580 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c29021 _d29021 |
||