| 000 | 01782cam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20181210063247.0 | ||
| 008 | 141119s2016 cau b 001 0 eng | ||
| 010 | _a 2014045442 | ||
| 020 | _a9781483308098 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101646586 | ||
| 040 |
_aDNLM/DLC _cDLC _erda _d BD-DhBPA |
||
| 050 | 0 | 0 |
_aRA408.5 _b.S38 2016 |
| 060 | 1 | 0 | _aWA 525 |
| 082 | 0 | 0 |
_a362.10723 _223 _bSAI 2016 |
| 100 | 1 |
_aSaunders, Ruth P., _eauthor. _989942 |
|
| 245 | 1 | 0 |
_aImplementation monitoring & process evaluation / _cRuth P. Saunders, University of South Carolina. |
| 260 |
_aLos angeles: _bSAGE., _c2016. |
||
| 300 |
_axx, 323 pages ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aConduct pre-implementation planning -- Describe the intervention, intervention approach, organizational setting, and broader context -- Describe strategies for facilitating adoption of the intervention at the organizational level -- Describe 'complete and acceptable delivery/installation' of the intervention -- Develop strategies for facilitating intervention implementation and sustainability -- Develop or update the action model, action plan, and logic model to integrate -- Develop initial implementation monitoring questions -- Choose implementation monitoring methods and compile the comprehensive implementation monitoring plan -- Implement the intervention and use implementation data for formative purposes -- Collect and manage implementation data -- Analyze and synthesize implementation monitoring data -- Report and use implementation data. | |
| 590 | _aRasal | ||
| 650 | 1 | 2 |
_aHealth Plan Implementation _xmethods. _989943 |
| 650 | 2 | 2 |
_aData Collection _xmethods. _989944 |
| 650 | 2 | 2 |
_aProgram Evaluation _xmethods. _989945 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c31620 _d31620 |
||