| 000 | 02777nam a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070708.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 051216s2005 dcu sb i000 0 eng | ||
| 010 | _a 2005705577 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a331.118 _bPEN 2006 |
||
| 245 | 0 | 0 |
_aPending issues in protection, productivity growth, and poverty reduction _cOmar Arias ... [et al.]. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2005. |
||
| 300 |
_a33 p. : _bill. ; _c23 cm. |
||
| 490 | 1 |
_aPolicy research working paper ; _v3799 |
|
| 500 | _aTitle from PDF file as viewed on 12/16/2005. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"This paper selectively synthesizes much of the research on Latin American and Caribbean labor markets in recent years. Several themes emerge that are particularly relevant to ongoing policy dialogues. First, labor legislation matters, but markets may be less segmented than previously thought. The impetus to voluntary informality, which appears to be a substantial fraction of the sector, implies that the design of social safety nets and labor legislation needs to take a more integrated view of the labor market, taking into account the cost-benefit analysis workers and firms make about whether to interact with formal institutions. Second, the impact of labor market institutions on productivity growth has probably been underemphasized. Draconian firing restrictions increase litigation and uncertainty surrounding worker separations, reduce turnover and job creation, and poorly protect workers. But theory and anecdotal evidence also suggest that they, and other related state or union induced rigidities, may have an even greater disincentive effect on technological adoption, which accounts for half of economic growth. Finally, institutions can affect poverty and equity, although the effects seem generally small and channels are not always clear. Overall, the present constellation of labor regulations serves workers and firms poorly and both could benefit from substantial reform. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 | 0 |
_aLabor market _zLatin America. _9107707 |
|
| 650 | 0 |
_aLabor market _zCaribbean Area. _9107708 |
|
| 650 | 0 |
_aLabor productivity _zLatin America. _9107709 |
|
| 650 | 0 |
_aLabor productivity _zCaribbean Area. _9107710 |
|
| 650 | 0 |
_aPoverty _zLatin America. _9107711 |
|
| 650 | 0 |
_aPoverty _zCaribbean Area. _9107712 |
|
| 700 | 1 |
_aArias, Omar. _9107713 |
|
| 710 | 2 |
_aWorld Bank. _9107714 |
|
| 830 | 0 |
_aPolicy research working papers (Online) ; _v3799. _9107715 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37459 _d37459 |
||