| 000 | 02617nam a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070711.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 060206s2006 dcu sb i000 0 eng | ||
| 010 | _a 2005399846 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a338.973 _bBUS 2006 |
||
| 100 | 1 |
_aBussolo, Mauricio. _995099 |
|
| 245 | 1 | 0 |
_aStructural change and poverty reduction in Brazil : _bthe impact of the DOHA round / _cMaurizio Bussolo; Jann Lay; Dominique van der Mensbrugghe |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2006 |
||
| 300 |
_a65 p. : _bill. ; _c23 cm,. |
||
| 490 | 1 |
_aPolicy research working paper ; _v3833 |
|
| 500 | _aTitle from PDF file as viewed on 2/6/2006. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"Over the medium time horizon, skill upgrading, differentials in sectoral technological progress, and migration of labor out of farming activities are some of the major structural adjustment factors shaping the evolution of an economy and its connected poverty trends. The main focus of the authors is understanding, for the case of Brazil, how a trade shock interacts with these structural forces and ascertaining whether it enhances or hinders medium-term poverty reduction. In particular, they consider the interactions between the migration of labor out of agriculture, a potentially important poverty reduction factor, and trade liberalization, which increases the price incentives to stay in agriculture. A recursive-dynamic computable general equilibrium model simulates Doha scenarios and compares them against a business as usual scenario. The authors estimate the poverty effects using a microsimulation model that primarily takes into account individuals' labor supply decisions. Their analysis shows that trade liberalization does contribute to structural poverty reduction. But unless increased productivity and stronger growth rates are attributed to trade reform, its contribution to medium-term poverty reduction is rather small. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 | 0 |
_aEconomic assistance, Domestic _zBrazil. _9107739 |
|
| 650 | 0 |
_aPoverty _zBrazil. _9107740 |
|
| 650 | 0 |
_aStructural adjustment (Economic policy) _zBrazil. _9107741 |
|
| 700 |
_a Lay, Jann _9107742 |
||
| 700 |
_aMensbrugghe, Dominique van der _9107743 |
||
| 710 | 2 |
_aWorld Bank. _9107744 |
|
| 830 | 0 |
_aPolicy research working papers (Online) ; _v3833. _9107745 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37469 _d37469 |
||