| 000 | 02659nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070730.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 050906s2005 dcu sb i000 0 eng | ||
| 010 | _a 2005618829 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a323.4 _bAYH 2006 |
||
| 100 | 1 |
_aAyyagari, Meghana. _9107909 |
|
| 245 | 1 | 0 |
_aHow well do institutional theories explain firms' perceptions of property rights? / _cMeghana Ayyagari, Asli Demirguc-Kunt and Vojislav Maksimovic, Research working paper Collection Title:Policy. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2005 |
||
| 300 |
_a57 p. ; _c23 cm. |
||
| 490 | 1 |
_aPolicy research working paper ; _v3709 |
|
| 500 | _aTitle from PDF file as viewed on 9/6/2005. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The authors examine how well several institutional and firm-level factors and their interactions explain firms' perceptions of property rights protection. Their sample includes private and public firms that vary in size from very small to large in 62 countries. Together, the institutional theories they investigate account for approximately 70 percent of the country-level variation, indicating that the literature is addressing first-order factors. Firm-level characteristics such as legal organization and ownership structure are comparable to institutional factors in explaining variation in property rights protection. A country's legal origin and formalism index predict property rights variation better than its openness to international trade, its religion, its ethnic diversity, natural endowments or its political system. However, these results are driven by the inclusion of former socialist economies in the sample. When the authors exclude the former socialist economies, legal origin explains considerably less than openness to trade and endowments. Examining a broader set of variables for robustness, they again find that when they exclude former socialist countries, legal origin explains comparatively little of the variation in perceptions of judicial efficiency, corruption, taxes and regulation, street crime, and financing. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 | 0 |
_aRight of property _vCross-cultural studies. _9107910 |
|
| 700 | 1 |
_aDemirgüç-Kunt, Aslı _d1961- _9104539 |
|
| 700 | 1 |
_aMaksimovic, Vojislav _9107911 |
|
| 710 | 2 |
_aWorld Bank. _9107912 |
|
| 830 | 0 |
_aPolicy research working papers (Online) ; _v3709. _9107913 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37523 _d37523 |
||