| 000 | 02112nam a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070736.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 060112s2006 dcu sb i000 0 eng | ||
| 010 | _a 2005705510 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a339.2 _bLON 2006 |
||
| 100 | 1 |
_aLopez, J. Humberto. _935021 |
|
| 245 | 1 | 2 |
_aA normal relationship ? _cHumberto Lopez and Luis Serven. _bpoverty, growth, and inequality / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2006 |
||
| 300 |
_a30 p. ; _c23 cm. |
||
| 490 | 1 |
_aPolicy research working paper ; _v3814 |
|
| 500 | _aTitle from PDF file as viewed on 1/12/2006. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"Using a large cross-country income distribution dataset spanning close to 800 country-year observations from industrial and developing countries, the authors show that the size distribution of per capita income is well approximated empirically by a lognormal density. The null hypothesis that per capita income follows a lognormal distribution cannot be rejected-although the same hypothesis is unambiguously rejected when applied to per capita consumption. The authors show that lognormality of per capita income has important implications for the relative roles of income growth and inequality changes in poverty reduction. When poverty reduction is the overriding policy objective, poorer and relatively equal countries may be willing to tolerate modest increases in income inequality in exchange for faster growth-more so than richer and highly unequal countries. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 | 0 |
_aIncome distribution _vCase studies. _9107973 |
|
| 650 | 0 |
_aPoverty _vCase studies. _9107974 |
|
| 650 | 0 |
_aEconomic development _vCase studies. _9107975 |
|
| 700 | 1 |
_aServen, Luis. _954996 |
|
| 710 | 2 |
_aWorld Bank. _9107976 |
|
| 830 | 0 |
_aPolicy research working papers (Online) ; _v3814. _9107977 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37547 _d37547 |
||