| 000 | 02385nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070932.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 060207s2006 dcu sb i000 0 eng | ||
| 010 | _a 2005399839 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a388.15 _bKEE 2006 |
||
| 100 | 1 |
_a Kee, Hiau Looi _9108789 |
|
| 245 | 1 | 0 |
_aEstimating trade restrictiveness indices / _cHiau Looi Kee, Marcelo Olarreaga, Alessandro Nicita, , Research working paper Collection Title:Policy. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2006 |
||
| 300 |
_a35 p. ; _c35 cm. |
||
| 490 | 1 |
_aPolicy research working paper ; _v3840 |
|
| 500 | _aTitle from PDF file as viewed on 2/7/2006. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The objective of this paper is to provide indicators of trade restrictiveness that include both measures of tariff and nontariff barriers for 91 developing and industrial countries. For each country, the authors estimate three trade restrictiveness indices. The first one summarizes the degree of trade distortions that each country imposes on itself through its own trade policies. The second one focuses on the trade distortions imposed by each country on its import bundle. The last index focuses on market access and summarizes the trade distortions imposed by the rest of the world on each country's export bundle. All indices are estimated for the broad aggregates of manufacturing and agriculture products. Results suggest that poor countries (and those with the highest poverty headcount) tend to be more restrictive, but they also face the highest trade barriers on their export bundle. This is partly explained by the fact that agriculture protection is generally larger than manufacturing protection. Nontariff barriers contribute more than 70 percent on average to world protection, underlying their importance for any study on trade protection. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 | 0 |
_aTariff _vCase studies. _9108790 |
|
| 700 | 1 |
_aOlarreaga, M. _9108380 |
|
| 700 | 1 |
_aNicita, Alessandro. _9108791 |
|
| 710 | 2 |
_aWorld Bank. _9108792 |
|
| 830 | 0 |
_aPolicy research working papers (Online) ; _v3840. _9108793 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37865 _d37865 |
||