| 000 | 01663cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20181209223506.0 | ||
| 008 | 180407s1996 nyu b 001 0 eng d | ||
| 010 | _a95052015 | ||
| 020 | _a1859840787 | ||
| 020 | _a1859841201 | ||
| 020 | _a1859849539 | ||
| 020 | _a1859849849 | ||
| 035 | _a76700 | ||
| 040 |
_aTOC _beng _cTOC _dBD-DhBPA |
||
| 050 | 0 | 0 |
_aHQ1236 _b.M345 1996 |
| 082 | 0 | 0 |
_a305.42 _220 _bMAP 1996 |
| 245 | 0 | 0 |
_aMapping the women's movement : _bfeminist politics and social transformation in the North / _cedited by Monica Threlfall ; with an introduction by Sheila Rowbotham. |
| 260 |
_aNew York ; _aLondon : _bVerso, _c1996. |
||
| 300 |
_avii, 312 p. ; _c24 cm. |
||
| 490 | 1 | _aMapping | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Themes and Issues -- 2. European Feminism in the Seventies -- 3. The Adoption of Article 119 on Equal Pay -- 4. The Involvement of Women -- 5. Negotiating the Equal Pay Directive -- 6. Extending Equality -- 7. Implementing the Directives -- 8. Progress in a Cold Climate -- 9. Dealing with Diversity -- 10. Unity, Diversity, Solidarity -- Appendix 1 Article 119 --Appendix 2 EU Legislation and Policy Development on Women's Rights -- Appendix 3 Sex Equality Provisions in Eight Member States 1970-95 -- Appendix 4 Women and Parliamentary Representation -- Appendix 5 Equal Opportunities in the European Commission -- Appendix 6 Data on Women in the EU - Comparative Statistics. | |
| 590 | _azarin | ||
| 650 | 0 |
_aWomen's rights. _911691 |
|
| 650 | 0 |
_aFeminism. _91634 |
|
| 700 | 1 |
_aThrelfall, Monica. _911692 |
|
| 830 | 0 |
_aMapping (London, England) _911693 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c4369 _d4369 |
||