| 000 | 01437nam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20181210083127.0 | ||
| 008 | 000831s2000 dcua b 000 0 eng | ||
| 010 | _a00043953 | ||
| 020 | _a0821348019 | ||
| 035 | _a642112 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dBD-DhBPA |
||
| 050 | 0 | 0 |
_aDX145 _b.R56 2000 |
| 082 | 0 | 0 |
_a305.891497 _221 _bRIR 2000 |
| 100 | 1 |
_aRingold, Dena, _d1970- _998049 |
|
| 245 | 1 | 0 |
_aRoma and the transition in Central and Eastern Europe : _btrends and challenges / _cDena Ringold. |
| 260 |
_aWashington, DC : _bWorld Bank, _c2000. |
||
| 300 |
_aix, 54 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aCh. 1. Introduction and Background -- Context -- Methodology and Measurement Constraints -- Population and Location -- History -- Roma in the Transition -- Ch. 2. Welfare and Living Conditions -- Poverty -- Housing -- Employment -- Education Status -- Health Status -- Ch. 3. Access to Social Services -- Education -- Health -- Social Protection and Employment -- Ch. 4. Addressing the Challenges -- Participation -- International Involvement and EU Accession -- Policy Implications -- Conclusions. | |
| 590 | _aShakib | ||
| 650 | 0 |
_aRomanies _zEurope, Eastern _xSocial conditions. _9139945 |
|
| 650 | 0 |
_aRomanies _zEurope, Eastern _xEconomic conditions. _9139946 |
|
| 651 | 0 |
_aEurope, Eastern _xEthnic relations. _9139947 |
|
| 710 | 2 |
_aWorld Bank. _9139948 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c49988 _d49988 |
||