| 000 | 01642nam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20181210083310.0 | ||
| 008 | 040625s2004 dcu b i001 0 eng d | ||
| 010 | _a 2004053258 | ||
| 020 | _a0821358499 | ||
| 040 |
_aDLC _beng _cDLC _dOrLoB-B _dBD-DhBPA |
||
| 050 | 0 | 0 |
_aLB2822.75 _b.G73 2004 |
| 082 | 0 | 0 |
_a371.26096 _222 _bKEA 2004 |
| 100 | 1 |
_aKellaghan, Thomas. _949387 |
|
| 245 | 1 | 0 |
_aAssessing student learning in Africa / _cThomas Kellaghan and Vincent Greaney. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2004. |
||
| 300 | _axiv, 81 p. ; 23 cm. | ||
| 490 | 1 | _aDirections in development | |
| 504 | _aIncludes bibliographical references (p. 68-76) and index. | ||
| 520 | 1 | _a"Assessing Student Learning in Africa emphasizes the importance of learning quality and offers concrete suggestions for improving educational assessment practices in Sub-Saharan Africa. It reviews four major areas of educational assessment: public examinations; national assessments; international assessments; and classroom assessments." "The authors focus on how these four types of assessment are used to monitor and evaluate learning, describe the differences between them, and analyze each one. They also make recommendations for using the different forms of assessment to enhance student learning."--BOOK JACKET. | |
| 590 | _aShakib | ||
| 650 | 0 |
_aEducational evaluation _zAfrica _vCase studies. _9140768 |
|
| 650 | 0 |
_aEducational tests and measurements _zAfrica _vCase studies. _9140769 |
|
| 700 | 1 |
_aGreaney, Vincent. _949386 |
|
| 710 | 2 |
_aWorld Bank. _9140770 |
|
| 830 | 0 |
_aDirections in development (Washington, D.C.) _9140771 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c50165 _d50165 |
||